Annual reports

  Year   Release date   Size     Type
  2011   11 April 2012 7.94 MB  
  2010   07 April 2011 1.88 MB  
  2009   06 April 2010 4.04 MB  
  2008   02 April 2009 2.71 MB  
  2007   10 April 2008   3.72 MB  
  2006   12 April 2007   3.38 MB  
  2005   04 April 2006   2.58 MB  
  2004   15 April 2005  1.59 MB  
         

 

XANO Industri AB (publ) | Industrigatan 14 B | SE-553 02 Jönköping | Phone: +46 (0)36 31 22 00 | Fax: +46 (0)36 31 22 10 | Email: info@xano.se